AmigaRemix2023-01-24 09:47:57 · Thank you for all the fish...
This version of the site is no longer updated and will probably be phased out within the near future. Use the new site at www.amigaremix.com instead!
| Added | Name | Arranger | Composer | Size | Duration | Rating |
|---|---|---|---|---|---|---|
| 2008-09-06 | Time (Friendly Edit) | [PFP]Shicara | Oxford Digital Enterprises (O.D.E.) | 9.88 MB | 04:18 | ![]() |
| 2008-09-06 | Time (Electrance Mix) | [PFP]Moondiver | Oxford Digital Enterprises (O.D.E.) | 6.61 MB | 04:49 | ![]() |
| 2008-09-06 | Time (Exploding-Clock-Mix) | [PFP]A-Man | Oxford Digital Enterprises (O.D.E.) | 5.50 MB | 04:01 | ![]() |
| 2011-08-22 | Guitar Slinger remake 2011 | Zzr | Jogeir Liljedahl (Maniac) | 7.76 MB | 05:39 | ![]() |
| 2009-09-07 | Amberstar Title Theme | Zzr | Jochen Hippel (Mad Max) | 9.44 MB | 05:10 | ![]() |
| 2006-01-07 | JimPower - Theme + Level 1 - ToxicRmx | Zzr | Chris Hülsbeck | 7.54 MB | 05:30 | ![]() |
| 2005-07-10 | Turrican 2 - The Wall | Zzr | Chris Hülsbeck | 4.08 MB | 03:34 | ![]() |
| 2012-10-01 | Amberstar - Mysty Orc Fanfares | Zzr | Jochen Hippel (Mad Max) | 6.17 MB | 04:30 | ![]() |
| 2005-08-01 | Amberstar Track 11 [just rooted] | Zzr | Jochen Hippel (Mad Max) | 5.01 MB | 04:23 | ![]() |
| 2009-05-01 | Amberstar Track 14 - Lurking Square | Zzr | Jochen Hippel (Mad Max) | 9.45 MB | 05:10 | ![]() |
| 2008-04-12 | Jim Power LEVEL1 [Jump'n'Shoot RMX2007] | XxDUSTYxX | Chris Hülsbeck | 5.61 MB | 03:31 | ![]() |
| 2017-04-26 | Apidya - Meadow's Edge | XxDUSTYxX | Chris Hülsbeck | 10.03 MB | 04:21 | ![]() |
| 2019-03-27 | Echoing (2019 Metal Version) | XxDUSTYxX | Banana | 6.57 MB | 02:52 | ![]() |
| 2007-06-18 | SHOCK WAVE [2007RMX] | XxDUSTYxX | Matthew Simmonds (4-Mat) | 8.04 MB | 05:52 | ![]() |
| 2021-08-24 | Beat To The Pulp - Metal Tribute (2021) | XxDUSTYxX | Eike Steffen (Romeo Knight) | 7.55 MB | 03:11 | ![]() |
| 2006-02-28 | Echoing [2002 Remix] | XxDUSTYxX | Banana | 3.28 MB | 03:35 | ![]() |
| 2020-06-29 | Elvira - Garden Level (Metal Tribute) | XxDUSTYxX | Dave Hasler | 8.64 MB | 03:43 | ![]() |
| 2008-04-12 | Echoing 2k8 [GUITAR REMIX] | XxDUSTYxX | Banana | 5.66 MB | 03:32 | ![]() |
| 2006-06-05 | Judgment Day [2005] | XxDUSTYxX | Unknown / Tristar | 4.88 MB | 04:16 | ![]() |
| 2007-01-24 | Chip Medley 2006 | XxDUSTYxX | Various | 13.35 MB | 09:44 | ![]() |
| 2007-09-14 | Echoing [FAST-FORWARD-REMIX2007] | XxDUSTYxX | Banana | 4.94 MB | 03:36 | ![]() |
| 2007-09-14 | UNIT A - Interceptor-Cracktro[2007] | XxDUSTYxX | Dietmar Bos (Diz) | 4.54 MB | 03:19 | ![]() |
| 2009-01-14 | TURRICAN 2009 MetalMedley | XxDUSTYxX | Chris Hülsbeck | 11.70 MB | 07:19 | ![]() |
| 2020-03-15 | Shadow of the Beast - Inside The Tree (Metal Tribute) | XxDUSTYxX | David Whittaker | 8.07 MB | 03:30 | ![]() |
| 2008-02-08 | Super Cars II - Intro[2007RMX] | XxDUSTYxX | Ian Howe | 4.80 MB | 03:30 | ![]() |
| 2004-10-27 | Rise Up (Risen Louder Mix) | XtC | Eike Steffen (Romeo Knight) | 6.52 MB | 04:30 | ![]() |
| 2004-05-20 | Stars On Superfrog | XtC | Allister Brimble | 7.31 MB | 05:42 | ![]() |
| 2004-05-31 | Towards Brimble's Thesmophoria | XtC | Allister Brimble | 9.21 MB | 10:17 | ![]() |
| 2013-02-03 | 3D Galax 2013 | Xorishe | Ben Daglish | 10.14 MB | 05:33 | ![]() |
| 2012-12-17 | RSI Megademo - Ba1 (Xerxes Remix) | Xerxes | Norbert Roecher (Bit Arts) | 12.80 MB | 05:29 | ![]() |
| 2007-09-14 | Hero Quest | Xenobioz | Barry Leitch (The Jackal) | 5.13 MB | 03:45 | ![]() |
| 2008-06-04 | Turrican 2 - Factory Remix | X-Poole | Chris Hülsbeck | 4.44 MB | 03:14 | ![]() |
| 2008-06-04 | Turrican 2 - Great Bath (frozen water) | X-Poole | Chris Hülsbeck | 4.46 MB | 03:16 | ![]() |
| 2022-07-11 | Ninja Remix - Kabadachi Mix | X-Poole | Jochen Hippel (Mad Max) | 4.34 MB | 03:10 | ![]() |
| 2007-09-14 | Turrican 2 - Factory mix | X-Poole | Chris Hülsbeck | 3.93 MB | 03:16 | ![]() |
| 2006-12-30 | Consummation of ambience | X-formZ | Tomas Danko | 4.63 MB | 04:03 | ![]() |
| 2004-05-20 | The Great Bath (Turrican 2) | X-formZ | Chris Hülsbeck | 4.16 MB | 03:02 | ![]() |
| 2004-07-27 | Laid and Flushed v2 | X-formZ | Anders E. Hansen (Laxity) | 3.14 MB | 02:18 | ![]() |
| 2004-07-28 | Desert Dream | X-formZ | Anders E. Hansen (Laxity) | 7.18 MB | 05:14 | ![]() |
| 2003-09-16 | Tornado (R-Mix) | X-formZ | Counterpoint of Westower | 4.33 MB | 03:10 | ![]() |
All files provided for download on this site are assumed to be freely distributable. In the event that a file here is not freely distributable, please contact the site maintainer for immediate file removal. By downloading any files here you acknowledge that you will not hold the webmaster or our host liable for any damages.
When submitting a track to AmigaRemix, the arranger allows visitors to download and enjoy the files for themselves. If you want to use a track for anything else, make sure to contact the arranger to see if that is ok or not. AmigaRemix.com does not hold any rights to either these remixes or their original compositions, but the rights are held by each respective author.